I tried Lose It! once before, early this year, without that kind of preparation: Just downloaded the app and started calorie counting: But I didn't change what I was eating. Sodas, cookies, cheesesteaks at lunch were bumping me up against the calorie limit by early afternoon; I became angry and obsessed with the limit.
If you're eating one or two salads a day, like I am now, and have cut way back on the pastas, breads, sodas, and certain sweets—well, staying under the cap is easier. And that makes me less frantic about the existence of the cap. So trying (and kind of failing) Vegan Before 6 at least put me on the right road: Some plant food is better than others.
I'm bound to have setbacks. But my first taste of success has made me feel empowered. I can lose this weight. I am not merely a victim of my own bad choices; I can make a better life by making better choices going forward. And I can do it, especially, with your continued support. Thanks for the encouragement, folks.
Daily Report for June 4, 2013
Daily Log | ||
Breakfast | 579 | |
Veggie Egg And Cheese On Whole Grain Toast, Saxbys | 1 Serving | 290 |
No nutrient data for: Fat, Carbs, Protein | ||
Latte, Large, Iced, Saxbys | 1 Serving | 289 |
No nutrient data for: Fat, Carbs, Protein | ||
Lunch | 530 | |
Chicken, Grilled, Taco Salad Add On, Qdoba | 2 Each | 380 |
Dressing, Fat-Free Plicate Ranch, Qdoba | 1 Each | 45 |
Lettuce, Taco Salad Add On, Qdoba | 1 Each | 15 |
Salsa, Corn & Black Bean, Taco Salad Add On, Qdoba | 1 Each | 80 |
Salsa, Pico De Gallo, Taco Salad Add On, Qdoba | 1 Each | 10 |
Dinner | 277 | |
Lettuce, Romaine, Hearts, Fresh | 3 Cups | 22 |
Tomatoes, Fresh, Med | 1 Each | 22 |
Dressing, Balsamic Vinaigrette, Newman's Own | 2 Tablespoons | 90 |
Chicken Breast, Skinless, Cooked | 1 Each | 142 |
Snacks | 560 | |
Cheese, String | 1 Serving | 80 |
Banana, Small, 6" to 6 7/8" Long | 1 Each | 90 |
2% Greek Yogurt, Fage | 1 Serving | 140 |
Banana, Small, 6" to 6 7/8" Long | 1 Each | 90 |
Sausage, Patty, Original, Vgtrn, Morningstar Farms | 2 Each | 160 |
Exercise | 98 | |
Walking | 15 min | 59 |
Walking | 10 min | 39 |
Nutrients | ||
Fat | 48g | 22% |
Carbohydrates | 269g | 53% |
Protein | 125g | 25% |
Summary | |
Food Calories | 1,945 |
Exercise Calories | 98 |
Net Calories | 1,847 |
+/- Calories | -763 |
Weight | - |