Daily Report for June 1, 2013
Daily Log | ||
Breakfast | 240 | |
Sausage, Patty, Original, Vgtrn, Morningstar Farms | 3 Each | 240 |
Lunch | 921 | |
Pasta, Spiral, Cooked | 2 Cups | 423 |
Fish, Canned Tuna, In Water | 1 Ounce | 36 |
Pickle Relish, Sweet | 1 Tablespoon | 20 |
Salad Dressing, Real Mayonnaise | 1 Tablespoon | 97 |
Eggs, Deviled | 2 Each | 224 |
Cucumber, Sliced | 10 Slices | 8 |
Eggs, Deviled | 1 Each | 112 |
Dinner | 322 | |
Spinach, Baby, Fresh | 2 Cups | 14 |
Squash, Zucchini, w/ Skin, Slices, Cooked | 1 Cup | 27 |
Peppers, Bell, Yellow, Sweet, Large, 3.7in | ¼ Each | 13 |
Chicken Breast, Skinless, Cooked | 1 Each | 142 |
Sauce, Pesto | ¼ Ounce | 37 |
Dressing, Balsamic Vinaigrette, Newman's Own | 2 Tablespoons | 90 |
Snacks | 1,075 | |
Iced Coffee, Small, With Milk, Dunkin Donuts | 1 Each | 30 |
Banana, Medium, 7" - 7 7/8" Long | 1 Each | 105 |
Peach, Medium | 1 Each | 58 |
Banana, Medium, 7" - 7 7/8" Long | 1 Each | 105 |
Banana, Medium, 7" - 7 7/8" Long | 1 Each | 105 |
Pizza, Cheese, 14", Fast Food | 1 Slice | 272 |
Popcorn, White, Oil Popped | 4 Cups | 220 |
Yuenling Lager | 16 Ounces | 180 |
No nutrient data for: Fat, Carbs, Protein | ||
Exercise | 166 | |
Walking | 20 min | 83 |
Walking | 20 min | 83 |
Nutrients | ||
Fat | 91g | 34% |
Carbohydrates | 273g | 45% |
Protein | 127g | 21% |
Summary | |
Food Calories | 2,558 |
Exercise Calories | 166 |
Net Calories | 2,392 |
+/- Calories | -323 |
Weight | - |
Tip: You can copy and paste the above tables directly into Excel.
This report was generated with Lose It!
Sent from my iPad
No comments:
Post a Comment