Some bad news: I don't think I ate very well today, possibly because of the small sense of victory I had. You can see the log for yourself. As for me: If that "snacks" section in the log has multiple pieces of fruit in it, I'm going to guess I had a good day. If not, probably not.
Some good news: I'm still below my daily calorie limit. (And the limit has declined about 100 calories a day, thanks to the weight I've lost. The nice thing about this approach: It's gliding me in for the landing, rather than dropping me out the door. Sustainability, for me, is the key to this whole thing.)
And some better news: I had a couple of bad, cheating days during that first month. I realize now that if I can surround those single bad days with three, four, five good days at a stretch, I'm probably going to come out ahead—and not to despair and give up because of the one bad day.
I honestly wasn't sure if I possessed the capacity to do this. I'm pretty sure, even now, I can't do this by myself: The accountability and support I've been given by my friends, family, and readers has been a huge help. Thanks.
Daily Report for June 3, 2013
Daily Log | ||
Breakfast | 656 | |
Egg, Scrambled, Large | 2 Each | 204 |
Coffee, Brewed | 8 Fluid ounces | 2 |
Sausage, Patty, Original, Vgtrn, Morningstar Farms | 2 Each | 160 |
Veggie Egg And Cheese On Whole Grain Toast, Saxbys | 1 Serving | 290 |
No nutrient data for: Fat, Carbs, Protein | ||
Lunch | 268 | |
Spinach, Baby, Fresh | 2 Cups | 14 |
Tomatoes, Fresh, Med | 1 Each | 22 |
Chicken Breast, Skinless, Cooked | 1 Each | 142 |
Dressing, Balsamic Vinaigrette, Newman's Own | 2 Tablespoons | 90 |
Dinner | 579 | |
Rice, Brown, Medium Grain, Cooked | 2 Cups | 437 |
Chicken Breast, Skinless, Cooked | 1 Each | 142 |
Sauce, Siracha, Hot Chili, Dynasty | 3 Tablespoons | 0 |
No nutrient data for: Carbs | ||
Snacks | 745 | |
Banana, Medium, 7" - 7 7/8" Long | 1 Each | 105 |
Bfast Sandwich, Sausage Egg & Cheese, Croissant, Dunkin Donuts | 1 Each | 640 |
Exercise | 214 | |
Walking | 10 min | 39 |
Walking | 15 min | 59 |
Walking | 15 min | 59 |
Walking | 15 min | 58 |
Nutrients | ||
Fat | 82g | 38% |
Carbohydrates | 177g | 37% |
Protein | 122g | 25% |
Summary | |
Food Calories | 2,248 |
Exercise Calories | 214 |
Net Calories | 2,033 |
+/- Calories | -577 |
Weight | 274 |