| ||||||||||||
|
|
|
| ||||||||||||
|
|
|
| ||||||||||||
|
|
|
Daily Log | ||
Breakfast | 445 | |
Egg, Scrambled, Large | 3 Each | 306 |
Cheese, Swiss, Shredded | ⅓ Cup | 137 |
Coffee, Brewed | 8 Fluid ounces | 2 |
Lunch | 299 | |
Lettuce, Green Leaf, Shredded | 6 Cups | 32 |
Tomatoes, Fresh, Med | 1 Each | 22 |
Onion, Green, Chopped | 1 Cup | 19 |
Dressing, Caesar, Newman's Own | 3 Tablespoons | 225 |
Dinner | 1,241 | |
Beer | 5 Fluid ounces | 64 |
Ground Beef, 85% Lean | 8 Ounces | 567 |
French Fries, Frozen, Cooked w/ Salt | 45 Each | 302 |
Bacon, Cooked | 2 Pieces | 87 |
Cheese, Cheddar, Slice | 1 Each | 113 |
Buns, Hamburger, Stroehmann | 1 Each | 110 |
Snacks | 399 | |
Banana, Medium, 7" - 7 7/8" Long | 1 Each | 105 |
Blueberry Greek Yogurt, Fage | 1 Serving | 140 |
No nutrient data for: Fat, Carbs, Protein | ||
Apple, Medium | 1 Each | 95 |
Iced Coffee, Small, Dunkin Donuts | 2 Each | 20 |
Cream, Half & Half | 2 Tablespoons | 39 |
Nutrients | ||
Fat | 126g | 49% |
Carbohydrates | 169g | 29% |
Protein | 122g | 21% |
Summary | |
Food Calories | 2,383 |
Exercise Calories | - |
Net Calories | 2,383 |
+/- Calories | -227 |
Weight | - |
Daily Log | ||
Breakfast | 408 | |
Egg, Scrambled, Large | 2 Each | 204 |
Peppers, Bell, Yellow, Sweet, Large, 3.7in | ⅛ Each | 6 |
Onion, White, Chopped | ⅛ Cup | 8 |
Tomatoes, Fresh, Med | ¼ Each | 6 |
Cheese, American, Yellow, Slice | ½ Slice | 40 |
Pineapple, Chunks | ½ Cup | 41 |
Melon, Cantaloupe, Cubes | ½ Cup | 27 |
Melon, Honeydew, Balls | ½ Cup | 32 |
Oranges, Sections | ½ Cup | 42 |
Coffee, Brewed | 6 Fluid ounces | 2 |
Lunch | 1,300 | |
Salad, Quesadilla Explosion, Chili's Grill & Bar | 1 Each | 1,300 |
Dinner | 185 | |
Lettuce, Romaine, Shredded | 2 Cups | 16 |
Chicken Breast, Skinless, Cooked | ½ Each | 71 |
Peppers, Bell, Yellow, Sweet, Large, 3.7in | ¼ Each | 13 |
Cucumber, Sliced | 6 Slices | 5 |
Dressing, Poppyseed, Creamy, Salad Dressing | 1 Tablespoon | 80 |
Snacks | 445 | |
Granola Bar Trail Mix Dark Choc & Nut, Nature Valley | 1 Serving | 140 |
Banana, Medium, 7" - 7 7/8" Long | 1 Each | 105 |
Cookies, Fig, 100% Whl Grain, Nabisco Newtons | 4 Pieces | 200 |
Nutrients | ||
Fat | 122g | 46% |
Carbohydrates | 223g | 37% |
Protein | 101g | 17% |
Summary | |
Food Calories | 2,337 |
Exercise Calories | - |
Net Calories | 2,337 |
+/- Calories | -273 |
Daily Log | ||
Breakfast | 452 | |
Sausage, Patty, Original, Vgtrn, Morningstar Farms | 2 Each | 160 |
Coffee, Brewed | 8 Fluid ounces | 2 |
Veggie Egg And Cheese On Whole Grain Toast, Saxbys | 1 Serving | 290 |
No nutrient data for: Fat, Carbs, Protein | ||
Lunch | 237 | |
Lettuce, Romaine, Shredded | 4 Cups | 32 |
Tomatoes, Fresh, Med | ½ Each | 11 |
Chicken Breast, Skinless, Cooked | ½ Each | 71 |
Peas, Green | ⅔ Cup | 78 |
Dressing, Balsamic Vinaigrette, Newman's Own | 1 Tablespoon | 45 |
Dinner | 811 | |
Beef, Skirt Steak, Trimmed | 6 Ounces | 374 |
Rice, Brown, Medium Grain, Cooked | 2 Cups | 437 |
Sauce, Siracha, Hot Chili, Dynasty | 3 Tablespoons | 0 |
No nutrient data for: Carbs | ||
Snacks | 1,065 | |
Banana, Small, 6" to 6 7/8" Long | 2 Each | 180 |
Espresso, 2oz, Starbucks | 2 Each | 20 |
Dark Chocolate & Nut, Nature Valley | 1 Serving | 140 |
Banana, Small, 6" to 6 7/8" Long | 1 Each | 90 |
Crackers, White Cheddar, Baked, Cheez-It | ⅔ Ounce | 98 |
Milk, Whole, 3.25% | 2 Cups | 298 |
Coconut Macaroons, Two Bites | 3 Each | 240 |
Exercise | 78 | |
Walking | 20 min | 78 |
Nutrients | ||
Fat | 75g | 29% |
Carbohydrates | 280g | 49% |
Protein | 123g | 21% |
Summary | |
Food Calories | 2,566 |
Exercise Calories | 78 |
Net Calories | 2,488 |
+/- Calories | -123 |
Weight | - |
Daily Log | ||
Breakfast | 366 | |
Sausage, Patty, Original, Vgtrn, Morningstar Farms | 2 Each | 160 |
Egg, Scrambled, Large | 2 Each | 204 |
Coffee, Brewed | 8 Fluid ounces | 2 |
Lunch | 495 | |
Chicken Fajita, Lettuce, Pico, Whoke Wheat Tortilla, Qdoba | 1 Serving | 495 |
No nutrient data for: Carbs | ||
Dinner | 499 | |
Lettuce, Romaine, Shredded | 5 Cups | 40 |
Tomatoes, Fresh, Med | 1 ½ Each | 33 |
Dressing, Balsamic Vinaigrette, Newman's Own | 3 Tablespoons | 135 |
Chicken Breast, Skinless, Cooked | 1 ½ Each | 213 |
Peas, Green | ⅔ Cup | 78 |
Snacks | 1,050 | |
Smoothie, Strawberry Banana | 16 Fluid ounces | 290 |
Banana, Medium, 7" - 7 7/8" Long | 2 Each | 210 |
Sausage, Patty, Original, Vgtrn, Morningstar Farms | 2 Each | 160 |
Greek Yogurt Honey, Fage | 1 Serving | 190 |
Cereal, Grape Nuts, Grape-Nuts | ½ Cup | 200 |
Exercise | 78 | |
Walking | 20 min | 78 |
Nutrients | ||
Fat | 68g | 26% |
Carbohydrates | 246g | 43% |
Protein | 179g | 31% |
Summary | |
Food Calories | 2,410 |
Exercise Calories | 78 |
Net Calories | 2,332 |
+/- Calories | -278 |
Weight | - |
Daily Log | ||
Breakfast | 579 | |
Veggie Egg And Cheese On Whole Grain Toast, Saxbys | 1 Serving | 290 |
No nutrient data for: Fat, Carbs, Protein | ||
Latte, Large, Iced, Saxbys | 1 Serving | 289 |
No nutrient data for: Fat, Carbs, Protein | ||
Lunch | 530 | |
Chicken, Grilled, Taco Salad Add On, Qdoba | 2 Each | 380 |
Dressing, Fat-Free Plicate Ranch, Qdoba | 1 Each | 45 |
Lettuce, Taco Salad Add On, Qdoba | 1 Each | 15 |
Salsa, Corn & Black Bean, Taco Salad Add On, Qdoba | 1 Each | 80 |
Salsa, Pico De Gallo, Taco Salad Add On, Qdoba | 1 Each | 10 |
Dinner | 277 | |
Lettuce, Romaine, Hearts, Fresh | 3 Cups | 22 |
Tomatoes, Fresh, Med | 1 Each | 22 |
Dressing, Balsamic Vinaigrette, Newman's Own | 2 Tablespoons | 90 |
Chicken Breast, Skinless, Cooked | 1 Each | 142 |
Snacks | 560 | |
Cheese, String | 1 Serving | 80 |
Banana, Small, 6" to 6 7/8" Long | 1 Each | 90 |
2% Greek Yogurt, Fage | 1 Serving | 140 |
Banana, Small, 6" to 6 7/8" Long | 1 Each | 90 |
Sausage, Patty, Original, Vgtrn, Morningstar Farms | 2 Each | 160 |
Exercise | 98 | |
Walking | 15 min | 59 |
Walking | 10 min | 39 |
Nutrients | ||
Fat | 48g | 22% |
Carbohydrates | 269g | 53% |
Protein | 125g | 25% |
Summary | |
Food Calories | 1,945 |
Exercise Calories | 98 |
Net Calories | 1,847 |
+/- Calories | -763 |
Weight | - |
Oh man, this describes my post-2008 journalism career: If I have stubbornly proceeded in the face of discouragement, that is not from confid...