Really need to be more intentional about getting exercise.
Daily Report for June 6, 2013
Daily Log |
Breakfast | | 366 |
Sausage, Patty, Original, Vgtrn, Morningstar Farms | 2 Each | 160 |
Egg, Scrambled, Large | 2 Each | 204 |
Coffee, Brewed | 8 Fluid ounces | 2 |
Lunch | | 495 |
Chicken Fajita, Lettuce, Pico, Whoke Wheat Tortilla, Qdoba | 1 Serving | 495 |
No nutrient data for: Carbs |
Dinner | | 499 |
Lettuce, Romaine, Shredded | 5 Cups | 40 |
Tomatoes, Fresh, Med | 1 ½ Each | 33 |
Dressing, Balsamic Vinaigrette, Newman's Own | 3 Tablespoons | 135 |
Chicken Breast, Skinless, Cooked | 1 ½ Each | 213 |
Peas, Green | ⅔ Cup | 78 |
Snacks | | 1,050 |
Smoothie, Strawberry Banana | 16 Fluid ounces | 290 |
Banana, Medium, 7" - 7 7/8" Long | 2 Each | 210 |
Sausage, Patty, Original, Vgtrn, Morningstar Farms | 2 Each | 160 |
Greek Yogurt Honey, Fage | 1 Serving | 190 |
Cereal, Grape Nuts, Grape-Nuts | ½ Cup | 200 |
Exercise | | 78 |
Walking | 20 min | 78 |
Nutrients |
Fat | 68g | 26% |
Carbohydrates | 246g | 43% |
Protein | 179g | 31% |
Summary |
Food Calories | 2,410 |
Exercise Calories | 78 |
Net Calories | 2,332 |
+/- Calories | -278 |
Weight | -
|
No comments:
Post a Comment