Lunch was an abomination. The salad I list here isn't the actual "salad" I had, but it's the closest approximation I could find in the app. The restaurant itself (in Olathe, Kan.) didn't provide nutritional information. (Literally: The chimichanga my wife ordered had at least three times the lettuce my salad did.)
We're traveling. It's going to be difficult. Trying my best.
Daily Report for June 8, 2013
Daily Log |
Breakfast | | 408 |
Egg, Scrambled, Large | 2 Each | 204 |
Peppers, Bell, Yellow, Sweet, Large, 3.7in | ⅛ Each | 6 |
Onion, White, Chopped | ⅛ Cup | 8 |
Tomatoes, Fresh, Med | ¼ Each | 6 |
Cheese, American, Yellow, Slice | ½ Slice | 40 |
Pineapple, Chunks | ½ Cup | 41 |
Melon, Cantaloupe, Cubes | ½ Cup | 27 |
Melon, Honeydew, Balls | ½ Cup | 32 |
Oranges, Sections | ½ Cup | 42 |
Coffee, Brewed | 6 Fluid ounces | 2 |
Lunch | | 1,300 |
Salad, Quesadilla Explosion, Chili's Grill & Bar | 1 Each | 1,300 |
Dinner | | 185 |
Lettuce, Romaine, Shredded | 2 Cups | 16 |
Chicken Breast, Skinless, Cooked | ½ Each | 71 |
Peppers, Bell, Yellow, Sweet, Large, 3.7in | ¼ Each | 13 |
Cucumber, Sliced | 6 Slices | 5 |
Dressing, Poppyseed, Creamy, Salad Dressing | 1 Tablespoon | 80 |
Snacks | | 445 |
Granola Bar Trail Mix Dark Choc & Nut, Nature Valley | 1 Serving | 140 |
Banana, Medium, 7" - 7 7/8" Long | 1 Each | 105 |
Cookies, Fig, 100% Whl Grain, Nabisco Newtons | 4 Pieces | 200 |
Nutrients |
Fat | 122g | 46% |
Carbohydrates | 223g | 37% |
Protein | 101g | 17% |
Summary |
Food Calories | 2,337 |
Exercise Calories | - |
Net Calories | 2,337 |
+/- Calories | -273 |
No comments:
Post a Comment