Coupla thoughts:
• At my weight, I'm allowed 2,600 calories a day on my plan to lose a pound a week. I feel like I can do closer to 2,000, if I'm smart about how I'm eating. Today: Not as smart. But still under the budget.
And progress is being made: There's more fruit and vegetables in my diet than six weeks ago, far less bad stuff. No soda that entire time. I've greatly reduced my lattes. I'm eating a crapton of bananas. The habits aren't changing overnight, but they're changing.
• We'll be traveling the next four days. This is when it's hardest to eat the way you want, if you're trying to eat well and aren't practiced at it. I'm gonna try. But, you know: No guarantees.
• When I get back: Time to ramp up the exercise. Fer serious.
Daily Report for June 7, 2013
Daily Log |
Breakfast | | 452 |
Sausage, Patty, Original, Vgtrn, Morningstar Farms | 2 Each | 160 |
Coffee, Brewed | 8 Fluid ounces | 2 |
Veggie Egg And Cheese On Whole Grain Toast, Saxbys | 1 Serving | 290 |
No nutrient data for: Fat, Carbs, Protein |
Lunch | | 237 |
Lettuce, Romaine, Shredded | 4 Cups | 32 |
Tomatoes, Fresh, Med | ½ Each | 11 |
Chicken Breast, Skinless, Cooked | ½ Each | 71 |
Peas, Green | ⅔ Cup | 78 |
Dressing, Balsamic Vinaigrette, Newman's Own | 1 Tablespoon | 45 |
Dinner | | 811 |
Beef, Skirt Steak, Trimmed | 6 Ounces | 374 |
Rice, Brown, Medium Grain, Cooked | 2 Cups | 437 |
Sauce, Siracha, Hot Chili, Dynasty | 3 Tablespoons | 0 |
No nutrient data for: Carbs |
Snacks | | 1,065 |
Banana, Small, 6" to 6 7/8" Long | 2 Each | 180 |
Espresso, 2oz, Starbucks | 2 Each | 20 |
Dark Chocolate & Nut, Nature Valley | 1 Serving | 140 |
Banana, Small, 6" to 6 7/8" Long | 1 Each | 90 |
Crackers, White Cheddar, Baked, Cheez-It | ⅔ Ounce | 98 |
Milk, Whole, 3.25% | 2 Cups | 298 |
Coconut Macaroons, Two Bites | 3 Each | 240 |
Exercise | | 78 |
Walking | 20 min | 78 |
Nutrients |
Fat | 75g | 29% |
Carbohydrates | 280g | 49% |
Protein | 123g | 21% |
Summary |
Food Calories | 2,566 |
Exercise Calories | 78 |
Net Calories | 2,488 |
+/- Calories | -123 |
Weight | -
|