Really like the difference that a half-hour of decent exercise can make in my day.
Daily Report for June 23, 2013
Daily Log |
Breakfast | | 583 |
Banana, Medium, 7" - 7 7/8" Long | 1 Each | 105 |
Egg, Scrambled, Large | 3 Each | 306 |
Sausage, Patty, Original, Vgtrn, Morningstar Farms | 2 Each | 160 |
Milk, Whole, 3.25% | 1 Tablespoon | 9 |
Coffee, Brewed | 10 Fluid ounces | 3 |
Lunch | | 233 |
Flax Roll-up, Damascus Bakeries | 1 Slice | 110 |
Mediterranean Hummus, Trader Joe's | 3 Tablespoons | 105 |
Tomatoes, Fresh, Med | ½ Each | 11 |
Cucumber, Sliced | 6 Slices | 5 |
Sprouts, Alfalfa, Fresh | 4 Tablespoons | 2 |
Dinner | | 754 |
Chicken Stir-fry W/ Brown And Wild Rice, Assorted Veggies | 2 Servings | 754 |
Snacks | | 708 |
Banana mango Smoothie | 1 Serving | 217 |
Mini Ice Cream Sandwiches, So Deliciously | 1 Each | 90 |
Sausage, Patty, Original, Vgtrn, Morningstar Farms | 2 Each | 160 |
Flax Roll-up, Damascus Bakeries | ½ Slice | 55 |
Popcorn, Air Popped | 6 Cups | 186 |
Exercise | | 522 |
Elliptical | 30 min | 391 |
Walking | 30 min | 130 |
Nutrients |
Fat | 73g | 28% |
Carbohydrates | 282g | 47% |
Protein | 149g | 25% |
Summary |
Food Calories | 2,278 |
Exercise Calories | 522 |
Net Calories | 1,756 |
+/- Calories | -855 |
Weight | -
|
No comments:
Post a Comment